NATIONAL RALLIES AND CLUB ORGANISERS
National Association of Veteran Cycle Clubs – Annual Rallies
Year | No. of entrants *1 | Host Club *2 |
1957 | 51 | Coventry Veteran Cycle Club |
1958 | 93 | Peterborough Vintage Cycle Club |
L959 | 106 | Bantel Veteran Cycle Club |
1960 | 93 | Coventry Veteran Cycle Club |
1961 | 95 | Long Sutton & District Veteran Cycle Club |
1962 | 94 | Peterborough Vintage Cycle Club |
1963 | 114 | Southern Veteran-Cycle Club – see *3 below |
1964 | 82 | Benson Veteran Cycle Club |
1965 | 101 | Long Sutton & District Veteran Cycle Club |
1966 | 87 | Boston Veteran Bicycle Club |
1967 | 83 | Peterborough Vintage Cycle Club |
1968 | 56 | Southern Veteran-Cycle Club |
1969 | 87 | Coventry Veteran Cycle Club |
1970 | 118 | Benson Veteran Cycle Club |
1971 | 172 | Long Sutton & District Veteran Cycle Club |
1972 | 188 | Boston Veteran Bicycle Club |
1973 | 114 | Bygone Bykes Yorkshire Club |
1974 | 165 | Peterborough Vintage Cycle Club |
1975 | 162 | Long Sutton & District Veteran Cycle Club |
1976 | 118 | Benson Veteran Cycle Club |
1977 | 144 | Bygone Bykes Yorkshire Club |
1978 | 124 | Peterborough Vintage Cycle Club |
1979 | 162 | Boston Veteran Bicycle Club |
1980 | 189 | Long Sutton & District Veteran Cycle Club |
1981 [25th] | 161 | Benson Veteran Cycle Club |
1982 | 189 | Bygone Bykes Yorkshire Club |
1983 | 180 / 201 | Desford Lane Pedallers Veteran Cycle Club – see *4 below |
1984 | 153 | Peterborough Vintage Cycle Club |
1985 | 169 | Belton Museum Veteran Cycle Club (Became Belvoir Bicyclists) |
1986 [30th] | 222 | March Veteran & Vintage Cycle Club |
1987 | 142 | Boston Veteran Bicycle Club |
1988 | 151 | Long Sutton & District Veteran Cycle Club |
1989 | 192 | Benson Veteran Cycle Club |
1990 | 175 | Bygone Bykes Yorkshire Club |
1991 | 153 | Northleach Olde Tyme Wheelers |
1992 | 250 | Desford Lane Pedallers Veteran Cycle Club – see *5 below |
1993 | 211 | Solent Veteran Bicycle & Tricycle Club |
1994 | 182 | Belvoir Bicyclists |
1995 | 174 | Peterborough Vintage Cycle Club |
1996 [40th] | 245 | March Veteran & Vintage Cycle Club |
1997 | 202 | Boston Veteran Bicycle Club |
1998 | 200 | Long Sutton & District Veteran Cycle Club |
1999 | 200 | Benson Veteran Cycle Club |
2000 | 155 | Bygone Bykes Yorkshire Club |
2001 | 87 | Northleach Olde Tyme Wheelers |
2002 | 157 | Desford Lane Pedallers Veteran Cycle Club |
2003 | 233 | Solent Veteran Bicycle & Tricycle Club |
2004 | 164 | Peterborough Vintage Cycle Club |
2005 | 159 | Boston Veteran Bicycle Club |
2006 [50th] | 230 | March Veteran & Vintage Cycle Club |
2007 | 127 | Long Sutton & District Veteran Cycle Club |
2008 | 135 | Bygone Bykes Yorkshire Club |
2009 | 99 | Veteran Cycle Racing Club (Became the Retro Cycle Club) |
2010 | 89 | Northern Counties Veteran & Classic Cycle Club |
2011 | 150 | Desford Lane Pedallers Veteran Cycle Club |
2012 | 139 | Solent Veteran Bicycle & Tricycle Club |
2013 | 112 | Peterborough Vintage Cycle Club |
2014 | 114 | Boston Veteran Bicycle Club |
2015 | 90 | Retro Cycle Club |
2016 [60th] | 86 | Long Sutton & District Veteran Cycle Club |
2017 | 81 | Bygone Bykes Yorkshire Club |
2018 | 65 | Peterborough Vintage Cycle Club |
2019 | 45 | Northern Counties Veteran & Classic Cycle Club |
2020 | Solent Veteran Bicycle & Tricycle Club |
Note *1 The above numbers have been taken from the printed Souvenir Programme of the relevant NAVCC Annual Rally, the closing date of which is usually a month before the event and there are always ‘day entries’ which would have taken the total number of riders/visitors higher, unfortunately records don’t seem to have been kept of these additional riders/visitors but we will try and find more information. In more recent years the programme numbers have also included a number of non-riders.
Note *2 Since 1956 fourteen Clubs have affiliated and hosted the National Association of Veteran Cycle Clubs Annual Rally.
Note *3 1963 – The Southern Veteran-Cycle Club chose the first Sunday of September to host the NAVCC Annual Rally, since then the National Rally has been held on the first Sunday in September, prior to that year the earlier rallies were held on a Sunday in June. [The Southern Veteran-Cycle Club was formed in 1955 and dropped ‘Southern’ from its name in April 1987 and no longer affiliates to the NAVCC].
Note *4 In 1983 the NAVCC National Rally was combined with the 3rd International Veteran Cycle Association (IVCA) International Veteran Cycle Rally (IVCR) – and the entries totalled 201.
Note *5 1992 saw the highest number of entrants in a NAVCC Annual Rally to date.